88-6004
Category:
Laboratory Equipment
Sub Category:
Glass and Plastic Ware, Measuring Cylinders, BS
Product Group:
Glass Graduated Cylinders
Liquid Capacity, ml | 50 |
Description | Glass Graduated Cylinder - 50 ml Capacity |
Numbering | Double; with zero at top and bottom. |
Packing | 1 cylinder/carton. |
88-6000
10 ml capacity x 0.2 ml divisions.Net Wt. 1 oz. (28 g).88-6007
100 ml capacity x 1 ml divisions.Net Wt. 4 oz. (113 g).88-6002A
25 ml capacity x 0.5 ml divisions.Net Wt. 2 oz. (56 g).88-6004
50 ml capacity x 1 ml divisions.Net Wt. 3 oz. (84 g).88-6010
500 ml capacity x 5 ml divisions.Net Wt. 13 oz. (364 g).88-6030
1 litre capacity x 10.0 ml divisions.Net Wt. 12 oz. (340 g).88-6024
100 ml capacity x 1.0 ml divisions.Net Wt. 2-1/2 oz. (70 g).88-6022
50 ml capacity x 1.0 ml divisions.Net Wt. 1 oz. 28 g).88-6028
500 ml capacity x 5.0 ml divisions.Net Wt. 7 oz. (196 g).