36-0735/02
Category:
Concrete
Sub Category:
Compression Machines
Product Group:
Accu-Tek Touch 350 Series
110vAC, 60 Hz, 1ø.
Range, lbf | 3,500 - 350,000 |
ASTM C39 | Yes |
AASHTO T22 | Yes |
Description | Accu-Tek Touch 350 Series 110V/60Hz |
Capacity | 350,000 lbf (1,555 kN) |
Vertical Clearance | 19.75" (502 mm) without upper platen assembly from top of lower block |
Horizontal Clearance | 11.5" (292 mm) between uprights |
Ram | 7.716" (196 mm) diameter; 2" (50 mm) stroke |
Pump | 1 h.p (0.7 kw) electro-hydraulic pump mounted within reservoir with overload protection |
Controls | Pump-mounted pressure compensated flow control valve with 4-position control lever and adjustable flow valve. Pump on/off switch. |
Lower Platen | 10" w x 14" d x 1" h (254 x 355 x 25.4 mm) |
Display System | 5.7" (145 mm) touch screen display, incorporating full key pad (QWERTY type); pace deviation bargraph; automatic stress calculation; 2 GB of internal memory for storing thousands of test results; download data to PC via USB or to printer via RS-232 interface. |
Range | 3,500 to 350,000 lbf (15.5 to 1,555 kN) |
Accuracy | Factory calibrated to within 1.0% of reading - from 1% to 100% of machine capacity. |
Dimensions | 27” w. x 18” d. x 44 ” h. (686 x 45 7 x 1,11 8 mm). |
Weight | Net 850 lbs. (385 kg). |
Upper platen assembly and frame stand not included, order separately